Getting your name on the leaderboards in Ball TD is not easy. The game features many banners, making it harder for players, especially the new ones, to aim for what units they should unlock. If you are one of those players, we've got you covered. To help you, here's a Ball Tower Defense units tier list and their stats.
The rarer the Ball units are, the better their stats, especially damage, but they're harder to get. If you need help getting more units, redeem Ball Tower Defense codes to speed up the process. รายการ TD TD Ball TD นี้มีสถิติและค่าที่คุณจะได้รับสำหรับหน่วยเฉพาะพร้อมคำอธิบายเล็ก ๆ น้อย ๆ ว่าทำไมฉันถึงคิดว่าหน่วยอยู่ในระดับนั้น
หน่วย | ความหายาก | ค่า | สถิติ | คำอธิบาย |
---|---|---|---|---|
AngelBall | เกี่ยวกับตำนาน | Gems : 200 / 30K Coins : 20K / 3M | Damage: 2K → 325K Range: 6 Cooldown: 3 → 2 | Pros: Great single-target damage and Boss killer Cons: Expensive upgrades and Very low range |
ก้อนหิน | Mythical | Gems : 30K / 500K Coins : 3M / 50M | Damage: 1K →100K Range: 80 Cooldown: 5 → 1.6 | Pros: Huge area of effect, DPS, and, Special line attack. Cons : Cannot place other units near it. |
GoldenMonkey | Mythical | Gems : 7K / 100K Coins : 700K / 10M | Damage: 400 → 1.5K Range: 6 Cooldown: 0.25 → 0.18 Money: 50 → 750 | Pros: Great for farming money Cons: None |
MechaKnight | Omega | Gems : 400K / 35M Coins : 40M / 3.5B | Damage: 1K → 8K Range: 40 → 80 Cooldown: 0.1 → 0.01 Missile Damage : 10K → 3M Missile Cooldown : 30 → 15 Pierce : 1 → 1 Bullets : 2 → 4 | Pros: Great DPS and easy to max out. Cons: None |
OmegaKnight | Omega Exclusive | Gems : 500K / 60M Coins : 50M / 6B | Damage: 10K → 750K Range: 15 Cooldown: 6 → 0.75 | Pros: Great DPS and AoE Cons: Limited range |
PartyMan | เกี่ยวกับตำนาน | Gems : 300 / 45K Coins : 30K / 4.5M | Range: 8 → 13 Cooldown: 5 → 2 | Pros: Great support as it buffs ally range and damage by up to 50% Cons: None |
VirusBall | Mythical | Gems : 8K / 125K Coins : 800K / 12.5M | Damage: 250 → 5K Range: 5 → 10 Cooldown: 0.7 → 0.5 | Pros: Easy to max out Cons: None |
VoidBall | Omega | Gems : 300K / 20M Coins : 30M / 2B | Damage: 75K → 2.5M Range: 50 → 200 Cooldown: 3 Pierce : 1 → 1 Bullets : 1 → 1 | Pros: Huge range and less cooldown time Cons: Expensive to upgrade |
หน่วย | ความหายาก | ค่า | สถิติ | คำอธิบาย |
---|---|---|---|---|
BrainBall | Mythical | Gems : 10K / 150K Coins :1M / 15M | Health: 0.35 → 1 Range: 15 → 35 Cooldown: 1.5 → .25 | Pros: Summons Units on hit Cons: Not as good as other Mythicals |
DartMonkey | เกี่ยวกับตำนาน | Gems : 100 / 15K Coins : 10K / 1.5M | Damage: 25 → 150 Range: 10 → 15 Cooldown: 1 → 0.2 Pierce : 2 → 6 Bullets : 1 → 7 | Pros: Cheap to place and max out Cons: Only attacks one target at a time |
GiantBall | เกี่ยวกับตำนาน | Gems : 100 / 15K Coins : 10K / 1.5M | Damage: 25 →150 Range: 15 → 23 Cooldown: 5 → 2.5 | Pros: Great range and AoE Cons: Costs too much to upgrade |
KingBall | Mythical Exclusive | Gems : 13K / 200K Coins : 1.3M / 20M | Damage: 5K → 250K Range: 8 → 10 Cooldown: 1 Special Cooldown : 40 → 10 | Pros: Summons Units on hit Cons: Low range |
MiniBaller | เกี่ยวกับตำนาน | Gems : 300 / 60K Coins : 60K / 6M | Damage: 90 → 600 Range: 13 → 20 Cooldown: 0.06 → 0.01 Pierce : 1 → 2 Bullets : 1 | Pros: High DPS and range Cons: Expensive to max out |
PrincessBall | เกี่ยวกับตำนาน | Gems : 50 / 5K Coins : 5K / 500K | Damage: 10 → 50 Range: 6 Cooldown: 5 → 0.5 Money : 25 → 50 | Pros: None Cons: Not a great source to farm money |
หน่วย | ความหายาก | ค่า | สถิติ | คำอธิบาย |
---|---|---|---|---|
พ่อครัว | เกี่ยวกับตำนาน | Gems : 150 / 20K Coins : 15K / 2M | Health : 10 Range: 5 Cooldown: 1.5 Income: 2K → 45K | Pros: Good enough to farm money and also increases base HP. Cons: None |
FancyBall | สุดยอด | Gems : 50 / 500 Coins : 5K / 50K | Range: 5 Cooldown: 1.5 Income: 2K → 15K | Pros: Good enough to farm money Cons: None |
อัศวิน | สุดยอด | Gems : < 10 | Damage: 300 → 2K Range: 5 → 12 Cooldown: 1.5 → 0.3 | Pros: Cheap to place and max out Cons: Low range |
LaserBall | สุดยอด | Gems : 50 / 500 Coins : 5K / 50K | Damage: 90 → 400 Range: 15 Cooldown: 0.5 → 0.08 Pierce : 10 Bullets : 1 | Pros: Great DPS and pierce Cons: Expensive to max out |
PowerArmorBall | สุดยอด | Gems : < 20 | Damage: 1.5K → 50K Range: 6 → 7 Cooldown: 3 → 1.75 | Pros: Great DPS Cons: Low range and expensive to max out |
หน่วย | ความหายาก | ค่า | สถิติ | คำอธิบาย |
---|---|---|---|---|
BombBall | สุดยอด | Gems : < 10 | Damage: 500 → 400 Range: 10 → 60 Cooldown: 20 → 15 | Pros: None Cons: Not good enough when compared to other Awesome units. |
DemonBall | สุดยอด | Gems : < 10 | Damage: 200 → 600 ช่วง: 10 Cooldown: 2 → 1.5 | Pros: Good enough damage Cons: Low range |
ElectricBall | Normie | Gems : 0 | Damage: 20 → 15 Range: 5 Cooldown: 2.5 → 1.5 | Pros: Great Normie unit Cons: Low range |
FrozenBall | หายาก | Gems : < 5 | Damage: 10 → 30 Range: 8 Cooldown: 0.5 → 0.1 | Pros: Good enough AoE Cons: Low range |
Skateboarder | สุดยอด | Gems : 100 / 1K Coins : 10K / 100K | Damage: 20 → 300 Range: 5 Cooldown: 1 → 0.8 Special Cooldown : 10 → 0.75 | Pros: Easy to max out and good damage Cons: Low range |
VenomousBall | สุดยอด | Gems : < 10 | Damage: 15 Range: 5 Cooldown: 0.5 → 0.03 | Pros: Good enough DPS Cons: Low range |
หน่วย | ความหายาก | ค่า | สถิติ | คำอธิบาย |
---|---|---|---|---|
แบ็คแพ็คเกอร์ | หายาก | Gems : < 5 | Damage: 80 → 100 Range: 10 → 17 Cooldown: 1 → 0.5 Pierce : 1 Bullets: 1 → 7 | Pros: Easy to max out and great DPS. Cons: None |
ลูกบอล | Normie | Gems : 0 | Damage: 25 → 100 Range: 5 → 12 Cooldown: 1 → 0.35 | Pros: None Cons: Not good enough when compared to other units in a similar rarity |
BuilderClubBall | หายาก | Gems : < 5 | Damage: 50 → 600 Range: 5 → 10 Cooldown: 5 → 0.1 | Pros: None Cons: Expensive to max out |
BoxerBall | หายาก | Gems : < 5 | Damage: 25 → 600 Range: 5 Cooldown: 0.5 → 0.1 | Pros: Great damage when upgraded. Cons: Low range |
FireBall | Normie | Gems : 0 | Damage: 20 → 50 Range: 5 Cooldown: 1.5 → 0.5 | Pros: None Cons: Not good enough when compared to other units in a similar rarity |
FlameBall | หายาก | Gems : < 5 | Damage: 10 → 25 Range: 10 → 22 Cooldown: 2 → 1.25 | Pros: Good range and AoE Cons: None |
IceBall | Normie | Gems : 0 | Damage: 20 → 100 Range: 5 Cooldown: 1 → 0.7 | Pros: None Cons: Not good enough when compared to other units in a similar rarity |
MilitaryBall | หายาก | Gems : < 5 | Damage: 20 → 50 Range: 10 → 25 Cooldown: 0.75 → 0.01 Pierce : 1 Bullets : 1 | Pros: Good DPS Cons: Expensive to max out |
ลิง | หายาก | Gems : < 5 | Damage: 75 → 130 Range: 5 Cooldown: 1→ 0.04 | Pros: None Cons: Great DPS |
PeasantBall | หายาก | Gems : < 5 | Damage: 100 → 1.25K Range: 5 Cooldown: 1.5 | Pros: None Cons: Not good enough when compared to other Rare units |
PoisonBall | Normie | Gems : < 5 | Damage: 15 → 50 Range: 5 Cooldown: 2 → 1.5 | Pros : None Cons: Not good enough when compared to other Normie units |
SniperBall | หายาก | Gems : < 5 | Damage: 250 → 4K Range: 20 → 40 Cooldown: 4 → 3 Pierce : 3 → 3 Bullets : 1 | Pros: Great DPS and range Cons: Expensive to max out |
Now that you know more about the best Ball TD units, check out Ball Tower Defense Trading Value List on Pro Game Guides.