Das Fortschreiten des Stangens beim Go -Fischen mag am Anfang trivial erscheinen, aber es gibt so viele Stangen, die Sie aufgrund ihrer schlechten Kosten/Statistik -Verhältnis überspringen können. If you don't do that, you'll just be doubling or tripling the necessary grind for no reason. Now, if you want to learn which rods are the best bang for the buck, scroll down and check out our definitive Go Fishing Roblox tier list !
Stufe | Stangen |
---|---|
S | ![]() ![]() ![]() ![]() |
A | ![]() ![]() ![]() ![]() ![]() ![]() |
B | ![]() ![]() ![]() ![]() ![]() |
C | ![]() ![]() ![]() |
D | ![]() |
The rod stats progression of rods in Go Fishing is fairly linear, so we ranked the rods within the tier list based on their stats compared to other rods in a similar price range . Zum Beispiel ist die Spinnenstange eine große Verbesserung gegenüber der Medusa -Stange, obwohl ihr Preis nicht viel höher ist, wenn man bedenkt, dass Donner und giftig als nächstes sind.
So, in a nutshell, when deciding whether you should dump your money on the next rod in the progression or save it and buy some higher-tier rod, look at our tier list above and decide based on its ranking . Wenn Sie irgendwann alle Ruten für den Fertigstellungssake kaufen möchten, können Sie die Stangen auch nacheinander kaufen, wenn Sie genug Geld verdienen, um sie zu bekommen.
Stange | Preis | Statistiken | Empfohlen Islands | Wert Bewertung |
---|---|---|---|---|
![]() Light Saber Rod | 95.5M$ | x60.0 ? x2.5 ⚡ x80.0 ? | Toxic Zone | 10/10 |
![]() Nuke Rod | 25M$ | x54.5 ? x2.1 ⚡ x72.5 ? | Toxic Zone | 10/10 |
![]() Spider Rod | 2.5M$ | x36.5 ? x1.8 ⚡ x52.5 ? | High Field | 9/10 |
![]() Dreizackstange | 525.5K$ | x21.5 ? x1.5 ⚡ x35.0 ? | Tiefes Wasser Ancient Ocean High Field | 9/10 |
Stange | Preis | Statistiken | Empfohlen Islands | Wert Bewertung |
---|---|---|---|---|
![]() Toxic Rod | 12.5M$ | x47.0 ? x2.0 ⚡ x65.0 ? | High Field Toxic Zone | 8/10 |
![]() Hammer Rod | 1.75M$ | x32.5 ? x1.7 ⚡ x47.5 ? | High Field | 8/10 |
![]() Dead Rod | 255.5K$ | x16.5 ? x1.4 ⚡ x27.5 ? | Tiefes Wasser Ancient Ocean | 7/10 |
![]() Bone Rod | 125.5K$ | x12.5 ? x1.4 ⚡ x23.5 ? | Tiefes Wasser Ancient Ocean | 7/10 |
![]() Devil Rod | 45.5K$ | x9.3 ? x1.3 ⚡ x19.5 ? | Tiefes Wasser Ancient Ocean | 8/10 |
![]() Shark Rod | 12.5K$ | x5.0 ? x1.2 ⚡ x12.5 ? | Snowy Biome Tiefes Wasser | 7/10 |
Stange | Preis | Statistiken | Empfohlen Islands | Wert Bewertung |
---|---|---|---|---|
![]() Thunder Rod | 5.5M$ | x42.5 ? x1.9 ⚡ x58.5 ? | High Field | 5/10 |
![]() Medusa Rod | 1.25M$ | x26.5 ? x1.6 ⚡ x42.5 ? | Ancient Ocean High Field | 5/10 |
![]() Rainbow Rod | 25.5K$ | x7.2 ? x1.3 ⚡ x15.0 ? | Snowy Biome Tiefes Wasser | 4/10 |
![]() Amethyst Rod | 2.8K$ | x2.8 ? x1.1 ⚡ x6.5 ? | Vulkaninsel Snowy Biome | 5/10 |
![]() Diamond Rod | 1.25K$ | x2.3 ? x1.1 ⚡ x4.5 ? | Standard -Isle Vulkaninsel Snowy Biome | 6/10 |
Stange | Preis | Statistiken | Empfohlen Islands | Wert Bewertung |
---|---|---|---|---|
![]() Angel Rod | 5.5K$ | x3.6 ? x1.2 ⚡ x8.5 ? | Vulkaninsel Snowy Biome Tiefes Wasser | 3/10 |
![]() Gold Rod | 500$ | x1.7 ? x1.0 ⚡ x3.0 ? | Standard -Isle Vulkaninsel | 2/10 |
![]() Steel Rod | 100 $ | x1.3 ? x1.0 ⚡ x2.0 ? | Standard -Isle Vulkaninsel | 3/10 |
Stange | Preis | Statistiken | Empfohlen Islands | Wert Bewertung |
---|---|---|---|---|
![]() Wooden Rod | 0$ | x0.8 ? x1.0 ⚡ x1.0 ? | Standard -Isle | 0/10 |
Deciding which rod you should save up for next in Go Fishing should be that much easier now that you've gone through our tier list. For more guides, including the list of all Quest NPC locations, check out the Go Fishing hub here on PGG.