Magical Girls from the beloved series manifest as Kioku, memories of different rarities. Check in with our Madoka Magica Magia Exedra tier list to discover the best Kioku in the game, and decide if that four star Defender is perhaps all you needed after all.
Here is our ranking of every available Kioku in Madoka Magica Magia Exedra, a magical turn-based gacha game.
Tier | Characters |
---|---|
S | Flame Waltz Oracle Ray, Folter Gefängnis, Pluvia☆Magica, Soul Salvation, Ultra Great Big Hammer, Vampire Fang |
A | Absolute Rain, Concentrated Missile Fire, Lux☆Magica, Lynx Impact, Meteor Punch, Strada Futuro, Surging Laser, Thunder Torrent, Yummy Hunter |
B | Brilliant Beam, Circle of Fire, Diamond Splash, Glittering Hurricane, Invisible Assassin, Kokoro's Kioku, Konoha's Kioku, Nightmare Stinger, Purple Will-o'-Wisp, Ryushin Spiral Fury, Seraphic Trial, Unknown Flying Fire, Verdant Shower, White Camellia, Yuma's Kioku |
C | Ashley's Kioku, Asuka's Kioku, Ayame's Kioku, Hanna's Kioku, Hazuki's Kioku, Himika's Kioku, Kako's Kioku, Karin's Kioku, Kush's Kioku, Masara's Kioku, Meiyui's Kioku, Mito's Kioku, Nanaka's Kioku, Natsuki's Kioku, Reira's Kioku, Rika's Kioku, Riko's Kioku, Seika's Kioku |
S tier units we chose are no-brainer picks for any team. They are currently either the best in their roles or all around value when making team compositions.
Character | Rarity / Type | Pros & Cons |
---|---|---|
![]() Oracle Ray Oriko Mikuni | 5* Attacker, Light | + AoE Skill and Special that work great in a full target roster setting and even better when the enemies are fewer + Golden spot of 3-4 enemies in a level additionally buffs her DMG, and restores between 5 to 20 MP + Highest ATK stat of all attackers in the game, but slightly smaller percentage multiplier |
![]() Pluvia☆Magica Madoka Kaname | 5* Breaker, Light | + Battery type unit, Special restores MP to all allies with minor HP restoration + Has an AoE skill with additional self buffs - Requires own HP above 80% to keep the break buffs up, which means she may not have them in a team without Defender, if the enemies drag the battle out |
![]() Flame Waltz Tsuruno Yui | 5* Buffer, Fire | + Blast type skill with ATK and Crit Rate boosts to all allies + Special offers further boosts to Crit Dmg and DMG, with AoE flame DMG |
![]() Soul Salvation Ren Isuzu | 5* Debuffer, Void | + Blast type Special with debuffs to all affected targets + Blast type Skill, applies the Wound debuff and lowers targets' DEF |
![]() Ultra Great Big Hammer Felicia Mitsuki | 5* Debuffer, Dark | + Special deals AoE DMG with a very high chance (80%) to stun targets, inflicts DEF debuff + Single target Skill with 60% to stun target, with a self-buff to speed |
![]() Vampire Fang Kirika Kure | 5* Defender, Dark | + A defender who also debuffs target ATK and SPD on Special attack in a blast range + Lower barrier amount granted to allies compensated by its duration of 3 turns |
![]() Folter Gefängnis Sana Futaba | 5* Defender, Forest | + A defender who also buffs all allies with the reduction of taken damage on Special Attack, making her super sturdy for longer fights + Higher amount of barrier to all allies expires after 2 turns |
The table below contain great Kioku of max rarity that may require more specific situations to utilize to full potential. You'll also find some much-needed support Kioku of lower rarities that complete every team.
Character | Rarity / Type | Pros |
---|---|---|
![]() Concentrated Missile Fire Homura Akemi | 5* Attacker, Dark | + Both Special and Skill target a single enemy, making her better suited for dispatching targets with large HP pools + Advances self for an immediate bonus action on Special, and buffs own DMG dealt on Skill + Has a follow-up attack on enemy break |
![]() Absolute Rain Yachiyo Nanami | 5* Attacker, Aqua | + Both Special and Skill target only a single enemy, but with very high percentage multiplier + Buffs self with increased Crit Rate and DMG on skill (1 turn) + Buffs self with Crit Dmg on enemy break, with a bit of MP restoration |
![]() Lux☆Magica Madoka Kaname | 5* Breaker, Light | + A decent breaker with AoE Special attack and a blast type Skill + She is free, with additional copies obtained by playing through the main story |
![]() Strada Futuro Iroha Tamaki | 5* Breaker, Light | + Skill increases own Crit Rate by 50% and attacks single target + Special boosts own break gauge depletion, deals single target damage |
![]() Lynx Impact Yuma Chitose | 4* Healer, Forest | + A Special that restores HP to all allies while also dealing single target damage + Debuff removal and blast type HP restoration on Skill + Additional heals for allies below 40% HP as a passive buff |
![]() Surging Laser Kokoro Awane | 4* Defender, Light | + A reliable Defender with taken DMG reduction for all allies on Special, and a lengthy Barrier raise for all allies on Skill + Passive ability allows her to go first in any battle, thus raising Barrier before anyone takes damage + Ability also pulls aggro to Kokoro and regenerates her MP on damaged Barrier |
![]() Meteor Punch Himika Mao | 4* Debuffer, Fire | + Special amplifies the DMG taken by targets, while Skill delays a single target and inflicts a guaranteed Burn (2 turns) + Passive ability further amplifies DMG taken by burning enemies, making her a great duo for a single-target damager |
![]() Yummy Hunter Riko Chiaki | 4* Buffer, Light | + Both Special and Skill give DMG dealt / Crit DMG and Crit Rate boosts respectively to all allies, all of which last for 2 turns + Passive further increases all allies' ATK and gives a stackable SPD buff to all on critical hits for a plethora of all buffs damagers need |
![]() Thunder Torrent Hazuki Yusa | 4* Buffer, Light | + Special gives a good ATK buff to all allies while damaging a single target + Skill immediately advances select ally's action to the top, while giving them a DMG dealt buff (1 turn) + Further advances action order of all allies on battle start, with bonus SPD boosts if her HP is above 50% |
These Kioku are serviceable in their roles, but are mostly outclassed both by the fact that every player will have at least two five star Kioku, and a high chance to obtain an A tier Kioku for support.
Character | Rarity / Type |
---|---|
![]() Ryushin Spiral Fury Asuka Tatsuki | 4* Attacker, Aqua |
![]() White Camellia Nanaka Tokiwa | 4* Attacker, Forest |
![]() Invisible Assassin Masara Kagami | 4* Attacker, Void |
![]() Seraphic Trial Kush Irina | 4* Attacker, Dark |
![]() Purple Will-o'-Wisp Karin Misono | 4* Breaker, Fire |
![]() Diamond Splash Seika Kumi | 4* Breaker, Aqua |
![]() Verdant Shower Mito Aino | 4* Breaker, Forest |
![]() Glittering Hurricane Ashley Taylor | 4* Breaker, Void |
![]() Brilliant Beam Rika Ayano | 4* Buffer, Fire |
![]() Nightmare Stinger Hanna Sarasa | 4* Debuffer, Dark |
![]() Unknown Flying Fire Ayame Mikuri | 4* Debuffer, Fire |
![]() Circle of Fire Reira Ibuki | 4* Healer, Fire |
![]() Kokoro's Kioku Kokoro Awane | 3* Defender, Light |
![]() Yuma's Kioku Yuma Chitose | 3* Healer, Forest |
![]() Konoha's Kioku Konoha Shizumi | 3* Healer, Aqua |
With the numerous selection of four star Kioku which sport better stats and better kits, there is simply little to no use to three star Kioku.
Character | Rarity / Type |
---|---|
![]() Asuka's Kioku Asuka Tatsuki | 3* Attacker, Aqua |
![]() Masara's Kioku Masara Kagami | 3* Attacker, Light |
![]() Rika's Kioku Rika Ayano | 3* Attacker, Fire |
![]() Ashley's Kioku Ashley Taylor | 3* Attacker, Dark |
![]() Kush's Kioku Kush Irina | 3* Attacker, Dark |
![]() Kako's Kioku Kako Natsume | 3* Attacker, Forest |
![]() Karin's Kioku Karin Misono | 3* Breaker, Fire |
![]() Reira's Kioku Reira Ibuki | 3* Breaker, Fire |
![]() Seika's Kioku Seika Kumi | 3* Breaker, Aqua |
![]() Hanna's Kioku Hanna Sarasa | 3* Breaker, Dark |
![]() Riko's Kioku Riko Chiaki | 3* Breaker, Light |
![]() Meiyui's Kioku Meiyui Chun | 3* Breaker, Aqua |
![]() Nanaka's Kioku Nanaka Tokiwa | 3* Buffer, Forest |
![]() Himika's Kioku Himika Mao | 3* Buffer, Fire |
![]() Ayame's Kioku Ayame Mikuri | 3* Buffer, Fire |
![]() Natsuki's Kioku Natsuki Utsuho | 3* Buffer, Aqua |
![]() Mito's Kioku Mito Aino | 3* Debuffer, Forest |
![]() Hazuki's Kioku Hazuki Yusa | 3* Debuffer, Light |
While the tutorial takes some time to complete and is plagued by multiple cutscenes that cannot be skipped, some units are certainly worth abandoning an account for - and this is how you can reroll in Madoka Magica Magia Exedra.
We hope that our Madoka Magica Magia Exedra Tier List gave you some valuable insight on how to choose the best Kioku for your team, or reroll for something more powerful. For quick tips for a new account, check out our Madoka Magica Magia Exedra Beginner’s guide on Pro Game Guides.